<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESIGNGRAPHICS &#187; Illustrator</title>
	<atom:link href="http://www.designgraphics.us/blog/category/tutorials/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designgraphics.us/blog</link>
	<description>Graphic Design and much more!</description>
	<lastBuildDate>Mon, 13 Jun 2011 22:03:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Draw a Laurel Wreath Vector</title>
		<link>http://www.designgraphics.us/blog/2011/06/draw-a-laurel-wreath-vector/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/draw-a-laurel-wreath-vector/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/draw-a-laurel-wreath-vector/</guid>
		<description><![CDATA[ Draw a Laurel Wreath Vector
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixel2life.com/images/tut_avatars/86/86192.gif" height="40" width="40" /> Draw a Laurel Wreath Vector</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/draw-a-laurel-wreath-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Poster Theme Illustration in Illustrator</title>
		<link>http://www.designgraphics.us/blog/2011/06/create-a-poster-theme-illustration-in-illustrator/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/create-a-poster-theme-illustration-in-illustrator/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/create-a-poster-theme-illustration-in-illustrator/</guid>
		<description><![CDATA[ Create a Poster Theme Illustration in Illustrator
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixel2life.com/images/tut_avatars/86/86195.gif" height="40" width="40" /> Create a Poster Theme Illustration in Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/create-a-poster-theme-illustration-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Metal Text Effect in Adobe Illustrator CS5</title>
		<link>http://www.designgraphics.us/blog/2011/06/3d-metal-text-effect-in-adobe-illustrator-cs5-3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/3d-metal-text-effect-in-adobe-illustrator-cs5-3/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/3d-metal-text-effect-in-adobe-illustrator-cs5-3/</guid>
		<description><![CDATA[ 3D Metal Text Effect in Adobe Illustrator CS5
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixel2life.com/images/tut_avatars/86/86199.gif" height="40" width="40" /> 3D Metal Text Effect in Adobe Illustrator CS5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/3d-metal-text-effect-in-adobe-illustrator-cs5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create the Mitsubishi Logo</title>
		<link>http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo-2/</guid>
		<description><![CDATA[ Create the Mitsubishi Logo
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixel2life.com/images/tut_avatars/86/86198.gif" height="40" width="40" /> Create the Mitsubishi Logo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to design a logo using Adobe Illustrator</title>
		<link>http://www.designgraphics.us/blog/2011/06/how-to-design-a-logo-using-adobe-illustrator-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/how-to-design-a-logo-using-adobe-illustrator-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/how-to-design-a-logo-using-adobe-illustrator-2/</guid>
		<description><![CDATA[ How to design a logo using Adobe Illustrator
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixel2life.com/images/tut_avatars/86/86142.gif" height="40" width="40" /> How to design a logo using Adobe Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/how-to-design-a-logo-using-adobe-illustrator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Lotus Flower With Adobe Illustrator CS5</title>
		<link>http://www.designgraphics.us/blog/2011/06/create-a-lotus-flower-with-adobe-illustrator-cs5-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/create-a-lotus-flower-with-adobe-illustrator-cs5-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/create-a-lotus-flower-with-adobe-illustrator-cs5-2/</guid>
		<description><![CDATA[ In this tutorial, I’ll show you how to make a Lotus Flower in Adobe Illustrator. We’ll use some basic tools (Ellipse, Direct Selection, Pencil, and more) to draw lotus petals and leaves. Next we’ll color these shapes with the Gradient Mesh Tool. Finally, arrange them to become a complete work. Let’s get started.
Advertise here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/55869/create-a-lotus-flower-with-adobe-illustrator-cs5"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/55869.jpg?1307374302" width="40" height="40" /></a> In this tutorial, I’ll show you how to make a Lotus Flower in Adobe Illustrator. We’ll use some basic tools (Ellipse, Direct Selection, Pencil, and more) to draw lotus petals and leaves. Next we’ll color these shapes with the Gradient Mesh Tool. Finally, arrange them to become a complete work. Let’s get started.<a href="http://rss.buysellads.com/click.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55869&amp;c=5451443" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55869&amp;c=5451443" border="0" alt="" /></a>
<p><a href="http://buysellads.com/buy/sitedetails/pubkey/bcbde6d2f88e6eb08be23ffa5832af9e/zone/1260051" target="_blank">Advertise here via BSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/create-a-lotus-flower-with-adobe-illustrator-cs5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Textured Pool Table in Adobe Illustrator</title>
		<link>http://www.designgraphics.us/blog/2011/06/create-a-textured-pool-table-in-adobe-illustrator-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/create-a-textured-pool-table-in-adobe-illustrator-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/create-a-textured-pool-table-in-adobe-illustrator-2/</guid>
		<description><![CDATA[ In this tutorial you’ll learn how to create a vector pool table. We’ll be using the Appearance panel to create textures and add effects; we’ll use the Swatches panel for creating pattern swatches; and we’ll use some 3D and scripting. Let’s get started!
Advertise here via BSA
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/55870/create-a-textured-pool-table-in-adobe-illustrator"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/55870.jpg?1307374408" width="40" height="40" /></a> In this tutorial you’ll learn how to create a vector pool table. We’ll be using the Appearance panel to create textures and add effects; we’ll use the Swatches panel for creating pattern swatches; and we’ll use some 3D and scripting. Let’s get started!<a href="http://rss.buysellads.com/click.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55870&amp;c=4857673" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55870&amp;c=4857673" border="0" alt="" /></a>
<p><a href="http://buysellads.com/buy/sitedetails/pubkey/bcbde6d2f88e6eb08be23ffa5832af9e/zone/1260051" target="_blank">Advertise here via BSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/create-a-textured-pool-table-in-adobe-illustrator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Neon Text Effect Using Adobe Illustrator</title>
		<link>http://www.designgraphics.us/blog/2011/06/how-to-create-a-neon-text-effect-using-adobe-illustrator-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/how-to-create-a-neon-text-effect-using-adobe-illustrator-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/how-to-create-a-neon-text-effect-using-adobe-illustrator-2/</guid>
		<description><![CDATA[In this tutorial we will learn how to create a neon text effect using Gradient Mesh, 3D Modeling, Art Brushes and Transparency palette. Let&#8217;s begin!
Intel® Premier IT Pros Join Us on 6/14 for a Free Virtual	Event &#38; Discover New Technologies!
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will learn how to create a neon text effect using Gradient Mesh, 3D Modeling, Art Brushes and Transparency palette. Let&#8217;s begin!<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=689672&amp;cid=152416&amp;pr=2&amp;tstamp=20110610000000&amp;iip=209.35.17.76&amp;url=http://www-2.virtualevents365.com/loveit/">Intel® Premier IT Pros</a> Join Us on 6/14 for a Free Virtual	Event &amp; Discover New Technologies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/how-to-create-a-neon-text-effect-using-adobe-illustrator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create the Mitsubishi Logo</title>
		<link>http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo/</guid>
		<description><![CDATA[ Hi there. In the next steps I will show you how to create the Mitsubishi logo. First, using basic tools and simple effect we will create the starting shapes. Next, using the Rounded Corners effect, multiple fills and strokes and some Pathfinder options we will reach the final illustration. 
Advertise here via BSA
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/55925/create-the-mitsubishi-logo"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/55925.jpg?1307608892" width="40" height="40" /></a> Hi there. In the next steps I will show you how to create the Mitsubishi logo. First, using basic tools and simple effect we will create the starting shapes. Next, using the Rounded Corners effect, multiple fills and strokes and some Pathfinder options we will reach the final illustration. <a href="http://rss.buysellads.com/click.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55925&amp;c=2611592" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55925&amp;c=2611592" border="0" alt="" /></a>
<p><a href="http://buysellads.com/buy/sitedetails/pubkey/bcbde6d2f88e6eb08be23ffa5832af9e/zone/1260051" target="_blank">Advertise here via BSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/create-the-mitsubishi-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Padlock with Adobe Illustrator and VectorScribe</title>
		<link>http://www.designgraphics.us/blog/2011/06/create-a-padlock-with-adobe-illustrator-and-vectorscribe-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2011/06/create-a-padlock-with-adobe-illustrator-and-vectorscribe-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2011/06/create-a-padlock-with-adobe-illustrator-and-vectorscribe-2/</guid>
		<description><![CDATA[ In this tutorial you will learn how to use Shape Building, Clipping Paths and Opacity Masks to make a metallic Padlock. You will also learn how to use the VectorScribe Adobe Illustrator plug-in to save time when creating vector illustrations and designs.
Advertise here via BSA
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/55868/create-a-padlock-with-adobe-illustrator-and-vectorscribe"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/55868.jpg?1307374152" width="40" height="40" /></a> In this tutorial you will learn how to use Shape Building, Clipping Paths and Opacity Masks to make a metallic Padlock. You will also learn how to use the VectorScribe Adobe Illustrator plug-in to save time when creating vector illustrations and designs.<a href="http://rss.buysellads.com/click.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55868&amp;c=6091419" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1260051&amp;k=bcbde6d2f88e6eb08be23ffa5832af9e&amp;a=55868&amp;c=6091419" border="0" alt="" /></a>
<p><a href="http://buysellads.com/buy/sitedetails/pubkey/bcbde6d2f88e6eb08be23ffa5832af9e/zone/1260051" target="_blank">Advertise here via BSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2011/06/create-a-padlock-with-adobe-illustrator-and-vectorscribe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

