<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESIGNGRAPHICS</title>
	<atom:link href="http://www.designgraphics.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designgraphics.us/blog</link>
	<description>Graphic Design and much more!</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make of my app Monster Fart-Rednering C4D</title>
		<link>http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-rednering-c4d/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-rednering-c4d/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-rednering-c4d/</guid>
		<description><![CDATA[http://www.4dfrog.com This is the eight video tutorial from 4dfrog.com. In this tutorial I&#8217;ll show you how to create a very nice realistic rendering with global illumination and HDR imaging in cinema &#8230;
$2.95/mo Web Hosting Unleashed Host your ASP.NET 3.5/2.0, &#38; Java/JSP, PHP, Ruby, CGI, etc. web apps. 24/7/365.
]]></description>
			<content:encoded><![CDATA[<p>http://www.4dfrog.com This is the eight video tutorial from 4dfrog.com. In this tutorial I&#8217;ll show you how to create a very nice realistic rendering with global illumination and HDR imaging in cinema &#8230;<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=668113&amp;cid=139286&amp;pr=2&amp;tstamp=20100905000000&amp;iip=209.35.17.74&amp;url=http://www.dailyrazor.com/web_hosting/personal_hosting/linux_plans/personal_linux.php%3Fref%3Dindustrybrains">$2.95/mo Web Hosting Unleashed</a> Host your ASP.NET 3.5/2.0, &amp; Java/JSP, PHP, Ruby, CGI, etc. web apps. 24/7/365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-rednering-c4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make of my app, Monster Fart-Material</title>
		<link>http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-material/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-material/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-material/</guid>
		<description><![CDATA[http://www.4dfrog.com This is the seventh video tutorial from 4dfrog.com. In this tutorial I&#8217;m going to show you how to create maps and materials and assign them to a character. Which in this case my &#8230;
Recompile one file &#38; boost performance Quickly find &#38; fix hotspots with Intel® Parallel Studio. Get the eval guide.
]]></description>
			<content:encoded><![CDATA[<p>http://www.4dfrog.com This is the seventh video tutorial from 4dfrog.com. In this tutorial I&#8217;m going to show you how to create maps and materials and assign them to a character. Which in this case my &#8230;<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=674395&amp;cid=150604&amp;pr=2&amp;tstamp=20100905000000&amp;iip=209.35.17.74&amp;url=http://altfarm.mediaplex.com/ad/ck/10759-93763-26469-1">Recompile one file &amp; boost performance</a> Quickly find &amp; fix hotspots with Intel® Parallel Studio. Get the eval guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/make-of-my-app-monster-fart-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Vector Artwork</title>
		<link>http://www.designgraphics.us/blog/2010/09/abstract-vector-artwork/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/abstract-vector-artwork/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/abstract-vector-artwork/</guid>
		<description><![CDATA[In this tutorial I’ll teach you how to create this Awesome Vector Artwork!
$2.95/mo Web Hosting Unleashed Host your ASP.NET 3.5/2.0, &#38; Java/JSP, PHP, Ruby, CGI, etc. web apps. 24/7/365.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I’ll teach you how to create this Awesome Vector Artwork!<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=668113&amp;cid=139286&amp;pr=2&amp;tstamp=20100905000000&amp;iip=209.35.17.69&amp;url=http://www.dailyrazor.com/web_hosting/personal_hosting/linux_plans/personal_linux.php%3Fref%3Dindustrybrains">$2.95/mo Web Hosting Unleashed</a> Host your ASP.NET 3.5/2.0, &amp; Java/JSP, PHP, Ruby, CGI, etc. web apps. 24/7/365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/abstract-vector-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Tutorial on Designing paper Dolls</title>
		<link>http://www.designgraphics.us/blog/2010/09/illustrator-tutorial-on-designing-paper-dolls/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/illustrator-tutorial-on-designing-paper-dolls/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/illustrator-tutorial-on-designing-paper-dolls/</guid>
		<description><![CDATA[This tutorial will take you through the make designing paper dolls.
Eliminate memory errors with eval guide Intel® Parallel Studio helps C/C++ developers find latent memory errors
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will take you through the make designing paper dolls.<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=674395&amp;cid=150607&amp;pr=2&amp;tstamp=20100905000000&amp;iip=209.35.17.69&amp;url=http://altfarm.mediaplex.com/ad/ck/10759-93763-26469-0">Eliminate memory errors with eval guide</a> Intel® Parallel Studio helps C/C++ developers find latent memory errors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/illustrator-tutorial-on-designing-paper-dolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating Green Olives in Illustrator and Photoshop</title>
		<link>http://www.designgraphics.us/blog/2010/09/illustrating-green-olives-in-illustrator-and-photoshop-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/illustrating-green-olives-in-illustrator-and-photoshop-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/illustrating-green-olives-in-illustrator-and-photoshop-2/</guid>
		<description><![CDATA[This tutorial will take you through the making of  Green Olives in Illustrator and Photoshop.
Cloud Servers in Demand &#8211; GoGrid Start Small and Grow with Your Business. $0.10/hour
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will take you through the making of  Green Olives in Illustrator and Photoshop.<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=583308&amp;cid=143723&amp;pr=2&amp;tstamp=20100905000000&amp;iip=209.35.17.69&amp;url=http://www.gogrid.com/%3Futm_source%3Ddevshed.com%26utm_medium%3Dbanner%26utm_term%3Ddevshed%26utm_content%3Dcloudserversondemand%26utm_campaign%3DAdHere">Cloud Servers in Demand &#8211; GoGrid</a> Start Small and Grow with Your Business. $0.10/hour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/illustrating-green-olives-in-illustrator-and-photoshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Stylized Picture with Dots</title>
		<link>http://www.designgraphics.us/blog/2010/09/drawing-a-stylized-picture-with-dots/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/drawing-a-stylized-picture-with-dots/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/drawing-a-stylized-picture-with-dots/</guid>
		<description><![CDATA[This tutorial will take you through the make drawing a stylized picture with dots.
Charter Business Bundle ® Switch &#38; Save 20% or More on Internet &#38; Phone + Get TV for Free for 12 months!
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will take you through the make drawing a stylized picture with dots.<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=606226&amp;cid=145142&amp;pr=2&amp;tstamp=20100905000000&amp;iip=209.35.17.69&amp;url=http://ad.doubleclick.net/clk%3B221519715%3B45100173%3Bt%3Fhttps://www.charter-business.com/marchexlp/">Charter Business Bundle ®</a> Switch &amp; Save 20% or More on Internet &amp; Phone + Get TV for Free for 12 months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/drawing-a-stylized-picture-with-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Pattern Brushes</title>
		<link>http://www.designgraphics.us/blog/2010/09/how-to-make-pattern-brushes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/how-to-make-pattern-brushes/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/how-to-make-pattern-brushes/</guid>
		<description><![CDATA[This tutorial will take you through the make pattern brushes.
With Less, Do More Windows 7 Professional and the Windows Server 2008 Family
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will take you through the make pattern brushes.<br />
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&amp;scid=10113&amp;rqctid=4194&amp;lid=675260&amp;cid=150725&amp;pr=2&amp;tstamp=20100905000000&amp;iip=209.35.17.69&amp;url=http://clk.atdmt.com/MRT/go/245979528/direct/01/">With Less, Do More</a> Windows 7 Professional and the Windows Server 2008 Family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/how-to-make-pattern-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Freehand Portrait</title>
		<link>http://www.designgraphics.us/blog/2010/09/drawing-a-freehand-portrait/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/drawing-a-freehand-portrait/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/drawing-a-freehand-portrait/</guid>
		<description><![CDATA[This tutorial will take you through the make drawing a freehand portrait.
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will take you through the make drawing a freehand portrait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/drawing-a-freehand-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Funny and Colourful Card</title>
		<link>http://www.designgraphics.us/blog/2010/09/drawing-a-funny-and-colourful-card/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/drawing-a-funny-and-colourful-card/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/drawing-a-funny-and-colourful-card/</guid>
		<description><![CDATA[This tutorial will take you through the make drawing a funny and colourful card.
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will take you through the make drawing a funny and colourful card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/drawing-a-funny-and-colourful-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing 1.5</title>
		<link>http://www.designgraphics.us/blog/2010/09/designing-1-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.designgraphics.us/blog/2010/09/designing-1-5/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.designgraphics.us/blog/2010/09/designing-1-5/</guid>
		<description><![CDATA[This tutorial will take you through the make Designing 1.5&#34; Diameter Avery Labels.
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will take you through the make Designing 1.5&quot; Diameter Avery Labels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgraphics.us/blog/2010/09/designing-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
